Lower Local Governments
The 18 Lower Local Governments of Kiruhura District implemented a number of projects during the FY 2013/14.
| LLG Name | Project | Location | Cost | Funding | 
| Kanoni S/C | 2-Class room Block Renovation | Mbogo Bataka P/S | 12,000,000 | LGMSD & LR | 
| Installation of Solar Power | Kanoni HC III | 2,800,000 | LGMSD & LR | |
| Road grading | Akakuruma- Rwemengo- Akabingo- Nyabiherere CAR (9.7 Km) | 8,491,115 | Road Fund | |
| Kashongi S/C | Road Grading | Kashongi- Rwenjubu- Kabushwere CAR (4.5 Km) | 5,700,000 | Road Fund | 
| VIP Latrine Construction | Byanamira P/S | 5,800,000 | LGMSD & LR | |
| Kashongi H/C III | 5,900,000 | |||
| Supply of a 3-seater twin desks | Selected 9 Primary Schools | 6,000,000 | ||
| Engari S/C | Culvert Installation | Omungari CAR to the Primary School | 4,600,000 | Road Fund | 
| Road Grading | Engari – Nsheshe- Kaicumu CAR (8.7 Km) | 6,300,000 | ||
| Co-funding the Construction of water harvesting tank | Engari S/C H/Qs | 500,000 | LR | |
| Construction of 2-Stance VIP Latrine | Akati P/S | 4,700,000 | LGMSD | |
| Buremba S/C | Road Grading | Kakoni- Ruyubu- Kaicumu CAR (14 Km) | 6,300,000 | Road Fund & LGMSD | 
| Ngomba- KitambaCAR | 6,000,000 | |||
| Kitura S/C | Shuttering Construction of Community Hall | Kitura Community Hall | 8,230,000 | LGMSD&LR | 
| Road opening &Grading | Nyaburunga-Kyamareebe CAR (4.3 Km) | 5,663,994 | Road Fund | |
| Kinoni S/C | Culvert Installation | Rwoburundo-Kabuyanda-Kaitanturegye CAR | 9,900,000 | LR & Road Fund | 
| Street opening | Kinoni Trading Centre (6 Km) | 8,000,000 | LGMSD | |
| Procurement of Furniture/benches | Kinoni HC III | 300,000 | LR | |
| Kanyaryeru S/C | Road Spot Murraming | Kanyaryeru-Rwamuranda CAR | 1,990,000 | Road Fund | 
| Shuttering & partitioning of a classroom block | Kanyaryeru P/S | 2,900,000 | LGMSD | |
| Kazo S/C | Road Grading | Nyamambo-Nyakinombe (8.1 Km) CAR | 6,654,911 | Road Fund | 
| Nyabishekye-Mabaare (8.6) CAR | 18,499,999 | LGMSD & LR | ||
| Nyakashashara S/C | Construction of a Community Hall | Nyakashashara S/C H/Qs | 12,194,584 | LGMSD | 
| Road Grading | Rweitsuru-Karwiga (4 Km) CAR | 4,643,000 | Road Fund | |
| Sanga S/C | Road Grading | Rwabarata-Nyakigando CAR (4 Km) | 6,000,000 | LGMSD & Road Fund | 
| Kazo T/C | Construction of Refusal Bins | Central Business District | 3,740,000 | Local Revenue & LGMSD | 
| Construction of a 2-class room Block | Rwabonyo P/S | 37,454,000 | Local Revenue 
 | |
| Construction of a 4-stance VIP Latrine | Kazo Model P/S | 8,023,292 | ||
| Rwemikoma S/C 
 
 
 
 | Spot grading | Rwemikoma-Migina (11 Km) CAR | 7,345,671 | L GMSD | 
| Spot grading & murraming | Bugarihe- Kijuma (11 Km) CAR | 5,197,606 | Road Fund | |
| Spot Grading | Rwemikoma- Kikoni (8 Km) CAR | 5,590,000 | Local Revenue | |
| Renovation of a 2-stance VIP Latrine | Rwemikoma S/C H/Qs | 1,299,520 | LGMSD | |
| Renovation of Sub County Hall | Rwemikoma S/C H/Qs | 1,572,763 | Local Revenue | |
| Nkungu S/C | Supply of 3-seater twin desks | Omuntebe & Nkungu P/Schools | 6,000,000 | LGMSD | 
| Road grading 
 | Omuntebe II- Akatojo-Kagasha (4.8 Km) CAR | 6,246,886 
 | Road Fund | |
| VIP Latrine construction | Kagaramira P/S | 6,000,000 | LGMSD | |
| Kikatsi S/C | Culverting& Spot murraming | Kyeibuza- Sanga | 3,175,000 | Road Fund | 
| Rennovation of Sub County Hall | Kikatsi S/C H/Qs | 13,000,000 | LGMSD & Community contribution | |
| Burunga S/C | Road Grading | Kiguma-Kishebashebe (8.2 Km) CAR | 7,800,000 | LGMSD | 
| Kikanja-Byabatsita (3.7 Km) CAR | 5,400,000 | Road Fund | ||
| Supply of Office Furniture | Magondo P/S | 550,000 | LGMSD | |
| Kenshunga S/C | Grading & culvert installation | 3- lines on Mitooma- Mirama- Biharambo Road | 14,019,200 | LGMSD | 
| 1-line culvert installation & spot grading | Nyakasharara- Kanyabihara CAR (5 Km) | 4,812,600 | Road Fund | |
| Sanga Town Council | Drainage improvement | Kakagate Swamp on Kakagate Road | 53,550,000 | Road Fund | 
| Road maintenance | Sanga Town Council Streets | 5,000,000 | LGMSD | |
| Contribution towards the Construction of a Classroom block | Kakagate P/S | 9,000,000 | UWA Revenue | |
| Construction of a classroom block | Bisheshe P/S | 10,000,000 | Local Revenue 
 | |
| Extension of power line (HEP) | Sanga H/C III Sanga T/C H/Qs | 5,000,000 | ||
| Repair of meat stalls & slaughter place | Sanga Road Side Market | 7,000,000 
 | ||
| Kazo Town Council | Periodic Road Maintenance | Town Council Roads | 40,687,144 | Road Fund | 
| Construction of Town Council market stall | Kazo Daily Market | 73,000,000 | Local Revenue | |
| Construction of a 2 Classroom Block | Kyabahura P/S | 43,735,616 | Local Revenue & LGMSD | |
| Construction of a 4-stance VIP Latrine | Kazo Veterinary Market | 8,505,440 | LGMSD | |
| Mechanized maintenance of roads (Culvert installation 12-line & Graveling) | 10.8 Km of Town Council Roads | 73,000,000 | Road Fund | |
| Kiruhura Town Council | Town Council Road Maintenance (Grading & culvert installation) | Town Council roads | 71,492,336 | Road Fund | 
| 2- classroom block construction | Rwebigyemano P/S | 26,007,882 | LGMSD & LR | 
